產品描述
產品評論
運輸和退貨
This link is for duty payment only
Tax rate table
The following countries will charge customs duties first to speed up customs clearance due to logistics policies.
Country | Taxable amount | Tax rate |
Luxembourg | ≥0 USD | 19.74% |
Malta | ≥0 USD | 20.78% |
Cyprus | ≥0 USD | 21.82% |
Germany | ≥0 USD | 21.82% |
Romanian | ≥0 USD | 21.82% |
Austria | ≥0 USD | 22.86% |
Bulgaria | ≥0 USD | 22.86% |
Estonia | ≥0 USD | 22.86% |
France | ≥0 USD | 22.86% |
Slovakia | ≥0 USD | 22.86% |
Belgium | ≥0 USD | 23.90% |
Czech Republic | ≥0 USD | 23.90% |
Latvia | ≥0 USD | 23.90% |
Lithuania | ≥0 USD | 23.90% |
Netherlands | ≥0 USD | 23.90% |
Spain | ≥0 USD | 23.90% |
Italy | ≥0 USD | 24.94% |
Slovenia | ≥0 USD | 24.94% |
Ireland | ≥0 USD | 25.98% |
Poland | ≥0 USD | 25.98% |
Portugal | ≥0 USD | 25.98% |
Finland | ≥0 USD | 27.01% |
Greece | ≥0 USD | 27.01% |
Croatia | ≥0 USD | 28.05% |
Denmark | ≥0 USD | 28.05% |
Sweden | ≥0 USD | 28.05% |
Hungary | ≥0 USD | 30.13% |
Canada | ≥15 USD | 31.17% |
Saudi Arabia | ≥0 USD | 15.00% |
配送詳情和配送時間將顯示在配送政策頁面。
如果有質量問題,可以在交貨後 14 天內退貨或換貨。
處理時間
3個工作日內(對於一般物品 )
5 個工作日內(對於手工製品)
5-10 個工作日或更長時間內(對於定製商品)
跟踪您的訂單 :
我們的訂單始終包含跟踪信息,這些信息通常在訂單發貨後 48 小時通過電子郵件發送。